Membership Dues & Benefits
Dues
For a one-page print-out of the current member dues, click here.
Category | Amount | Notes |
---|---|---|
First Year | $300 | |
Second Year | $400 | |
Third Year | $500 | |
Fourth Year and beyond | $600 | |
Young Adult | $400 | 28 years of age or younger as of October 1, 2022 |
Weekend and WISCA | $400 | Weekend: All weekend events including Friday/Saturday/Sunday leagues WISCA: WISCA men's league only |
Little Rockers program (Grades 1-5) | $75 | |
Juniors program (Grades 6-12) | $75 | |
Social (Non Curler) | $75 | |
Beer Club | $120 | Must be at least 21 years of age and a curling club member to join the Beer Club |
Benefits
- Register in as many leagues as you like
- Participate in member-only Fall and Spring Mixed bonspiels
- Travel to bonspiels at other clubs with your teammates
- Access to club kitchen and bar
- Reduced fees for private events that you run
- Membership in the USAC & WSCA for all curlers and the USWCA & BWCA for women curlers